Portland-based self-leveling compound for use up to 2” depth application. Excellent flow and working time properties produce level, flat surfaces with good absorbency for all floor coverings and adhesives.
| Packaging | 50 lb (22.7 kg) paper bag |
| Storage | Up to 9 months** |
| Water Quantity | 4.25–4.75 quarts per 50 lb bag (4–4.5 liters per 22.7 kg bag) |
| Color | Gray |
| Coverage | 27 sq. ft. at 1/4” per 50 lb bag*(2.5 m² at 6 mm per 22.7 kg bag)* |
| VOC | 0 g/L |
| Working Time | 20-40 minutes* |
| Ready for Foot Traffic | 2–4 hours* |
| Ready for Covering | See ready for covering chart |
| Minimum Application Temperature | 50 °F (10 °C) at floor level |
| Flow Ring Spread | ~5.5 in (140 mm)ASTM C1708 |
| Strength | Compressive: 6,000 psi at 28 days flexural: 1,100 psi at 28 days ASTM C1708 | air cure only |
The subfloor must be structurally sound, solid, dry, free from active cracks,
clean, and free of all contaminants, including but not limited to dust, grease,
oil, paint, wax, curing, and sealing compounds, or cleaning solution residue
that would impair adhesion. If necessary, mechanically prepare and clean
the surface by grinding, shot blasting, or sanding, and thoroughly vacuum
off all loose material and dust following OSHA recommended guidelines.
Do not use sweeping compounds. Any weakly bonded or soft surface
material, such as loose patching compounds, leveling compounds, floor
coverings, or coatings, must be removed. Do not apply this product over
any acid-etched or chemically abated adhesive surfaces. Wood substrates
must provide a rigid base and be securely fastened without excessive
vertical movement. The surface of the wood must be clean and free of
oils, grease, wax, dirt, varnish, shellac, and any contaminates that would
impair adhesion. If necessary, sand down to bare wood. Do not apply
CR products directly to fire-retardant or pressure-treated wood surfaces.
CAUTION: Inhalation of asbestos dust may cause asbestosis or other serious bodily harm. Do not sand, grind, or disturb any surface or adhesive residue that may contain asbestos or lead, as harmful dust may result. Refer to the Resilient Floor Covering Institute’s publication “Recommended Work Practices for Removal of Resilient Floor Coverings” for instructions.
Substrate Moisture Testing and Assessment
Evaluate concrete substrates following ASTM F710 guidelines. Select a suitable CR moisture vapor retarder if required. SC 81 and CR acrylic primers are not vapor retarders and allow water vapor diffusion. Always reference the limitations of the CR products, floor covering, and adhesive manufacturers’ guidelines. If these limitations are in conflict, the most stringent requirements shall apply.
| CONCRETE REFLECTIONS MOISTURE VAPOR RETARDER (MVR) | ||||
| Surface | CR MVR | Max RH* | pH control | CR Primer |
| Concrete all grade levels, no ASTM E1745 vapor retarder requirement | PC 46 | 100% | 5-14 | PC 28 |
| Concrete all grade levels | PC 41 | 95% | 5-14 | PC 28 |
| *ASTM F2170 using in situ probes | ||||
| CONCRETE REFLECTIONS MOISTURE VAPOR RETARDER (MVR) | ||||
| Surface | CR MVR | Max RH* | pH control | CR Primer |
| Concrete all grade levels, no ASTM E1745 vapor retarder requirement | PC 46 | 100% | 5-14 | PC 28 |
| Concrete all grade levels | PC 41 | 95% | 5-14 | PC 28 |
| *ASTM F2170 using in situ probes | ||||
| CONCRETE REFLECTIONS MOISTURE VAPOR RETARDER (MVR) | ||||
| Surface | CR MVR | Max RH* | pH control | CR Primer |
| Concrete all grade levels, no ASTM E1745 vapor retarder requirement | PC 46 | 100% | 5-14 | PC 28 |
| Concrete all grade levels | PC 41 | 95% | 5-14 | PC 28 |
| *ASTM F2170 using in situ probes | ||||
For more information please download the documented below or contact us